The electric welded wire mesh machine has high-speed production capabilities and is suitable for processing mesh products with fine wire diameters and small mesh openings.
The machine automatically feeds both horizontal and vertical wires during the production process and also has an automatic web rolling function. In addition, users can add cutters as needed, can produce 2-4 rolls of welded mesh at the same time.
The mesh products produced can be widely used in construction fences, breeding fences, and other fields.
Category: Construction Mesh
Technical Data
| Model | RKM-DNW-1 | RKM-DNW-2 | RKM-DNW-3 | RKM-DNW-4 |
| Line wire diameter(coil) | 0.4-0.65mm | 0.65-1.2mm, 0.8-1.2mm | 1.3-2.5/2.8mm | 1.5-3.2mm |
| Cross wire diameter | 0.4-6.5mm | 0.65-1.2mm, 0.8-2mm | 1.3-2.5/2.8mm | 1.5-3.2mm |
| Line wire space | 1/4,1/2″ (6.25mm, 12.5mm) | 1/2″, 1″, 2″ (12.5mm, 25mm, 50mm) | 1″, 2″, 3″, 4″, 5″, 6″ (25, 50, 75, 100, 125, 150mm) | 1″, 2″, 3″, 4″, 5″, 6″ (25, 50, 75, 100, 125, 150mm) |
| Cross wire distance | 1/4,1/2″ (6.25mm, 12.5mm) | 1/2″, 1″, 2″ (12.5mm, 25mm, 50mm) | 1″, 2″, 3″, 4″, 5″, 6″ (12.5, 25, 50, 75, 100, 125, 150mm) | 1/2″-6″ (12.5-150mm) |
| Mesh width | 3ft, 4ft | 3ft, 4ft, 5ft | 4ft,5ft, 6ft, 7ft, 8ft | 2m, 2.5m |
| Main motor | 2.2kw | 2.2kw, 4kw, 5.5kw | 4kw, 5.5kw, 7.5kw | 5.5kw, 7.5kw |
| Welding speed | Max.120-150 times/min | Max.100-150 times/min | Max.60-100 times/min | Max.60-100times/min |
Complete production line includes the following:
- Line Wire Pay-offs
- Line Wire Feeder
- Welding Machine
- Crosswire Feeder
- Automatic Roll Mesh Device
Machine Video
Electric Cabinet Electronic Components
- Delta (Taiwan) PLC
- Weinview (Taiwan) touch screen
- Schneider (France) low-voltage apparatus
- Schneider (France) relay
- Schneider (France) air switch
- Meanwell (Taiwan) power supply
- Delta (Taiwan) inverter
- Fuji (Japan) servo driver
- Delta (Taiwan) servo driver














